Delivery
Free metro delivery, defined
Free standard delivery on every order to postcodes in the metro areas listed below. No minimum spend. Everywhere else pays the regional charge shown at checkout.
Free metro areas
| Area | Postcodes |
|---|---|
| Sydney | 1000–1999, 2000–2234, 2555–2574, 2740–2786 |
| Melbourne | 3000–3207, 3335–3341, 3427–3429, 3750–3810, 3910–3920, 3975–3978, 8000–8999 |
| Brisbane | 4000–4207, 4300–4305, 4500–4519, 9000–9499 |
| Perth | 6000–6199, 6800–6999 |
| Adelaide | 5000–5199, 5800–5999 |
| Canberra | 2600–2620, 2900–2920 |
[Placeholder ranges. Replace with the carrier's metro zone list.]
Charges and delivery times
| Area | Cost | Arrives in |
|---|---|---|
| Metro | Free | [1–3] business days |
| Regional | $[XX.XX] | [3–6] business days |
| Remote | $[XX.XX] | [5–10] business days |
Times are counted from dispatch and are estimates from the carrier.
Dispatch
Order by [2pm AEST], Monday to Friday, and we dispatch the same day. Orders after that, on weekends or public holidays go out the next business day.
Most orders ship in one parcel. Large orders may come in more than one; your dispatch email will say.
Tracking and problems
Tracking is emailed when your order ships. If it arrives damaged or something is missing, report it here and we'll fix it.